Genotyping-by-Sequencing and its applications in ecology and evolution
Genotyping-by-Sequencing (GBS) in the broad sense has been revolutionising population genomics by bringing state of the art genomic technologies within reach of most researchers.
This Mini-symposium will serve as an opening for a two day hands-on workshop introducing the practicalities of GBS. We are delighted to be able to present a range of talks from various departments and institutions connecting researchers across the country.
Organised by: 
Ludovic Dutoit and Alana Alexander
Supported by: 
The Department of Zoology @Otago, Genomic Aotearoa, NeSI
Tuesday 11 June
9:00 am - 12:30 pm
University of Otago
Click here to visit the event page
| Time | Title | Speaker | 
|---|---|---|
| 09:00-09:05 | Welcoming remarks | Alana Alexander | 
| 09:05-09:20 | An introduction to Genomics Aotearoa | Ngoni Faya | 
| 09:20-09:40 | Rapid genomic shifts underpin parallel ecological speciation in alpine insects | Graham McCulloch | 
| 09:40:-10:00 | Assessing impacts of past hybridisation in the critically endangered kakī | Nat Forsdick | 
| 10:00-10:15 | Coffee Break | |
| 10:15-10:30 | NeSI: Catering to Genomics Domain | Dinindu Senanayake | 
| 10:30-10:50 | Argentine stem weevil: Insights into an invasive insect using GBS | Marissa Le Lec | 
| 10:50-11:10 | Genomic architecture of inbreeding in all living adults of the critically endangered kākāpō parrot (Strigops habroptilus) | Yasmin Foster | 
| 11:10-11:30 | Coffee Break | |
| 11:30-11:37 | Lightning talk - Enhancing resilience in kēkēwai: a mahinga kai species-at-risk | Aisling Rayne | 
| 11:37-11:45 | Lightning talk - Conservation genomics of the New Zealand kaka | Denise Martini | 
| 11:45-12:05 | Where did you come from? Using GBS to determine the source populations of dispersing individuals. | Ceridwen Fraser | 
| 12:05-12:25 | Utilizing Restriction Enzyme-Reduced Representation Sequencing for high-throughput microbial profiling | Melanie Hess | 
| 12:25-12:30 | Lightning talk - GBS for developing Wildlife Forensics tools | Hester Roberts | 





